| Year | Make | Model | MSRP | Term | Miles | Down$ | Pymt | $/10k | |||||
| 2012 | Hyundai | Genesis | $ 31,925 | 36 | 36,000 | $ 3,100 | $ 399 | $ 152 | |||||
| 2011 | Ford | Expedition | $ 38,270 | 39 | 34,000 | $ 3,827 | $ 484 | $ 152 | |||||
| 2012 | Hyundai | Genesis | $ 22,030 | 36 | 36,000 | $ 2,740 | $ 259 | $ 152 | |||||
| 2011 | Chrysler | 300 | $ 27,995 | 39 | 39,000 | $ 2,999 | $ 349 | $ 152 | |||||
| 2011 | Volvo | XC70 | $ 33,025 | 36 | 30,000 | $ 3,309 | $ 417 | $ 154 | |||||
| 2011 | Lincoln | MKZ Hybrid | $ 35,520 | 39 | 39,000 | $ 3,552 | $ 459 | $ 155 | |||||
| 2011 | Ford | Explorer | $ 29,185 | 24 | 21,000 | $ 2,919 | $ 333 | $ 156 | |||||
| 2011 | Smart | Pure Coupe | $ 14,330 | 24 | 20,000 | $ 1,100 | $ 179 | $ 157 | |||||
| 2011 | Chevrolet | Impala 1LS | $ 25,320 | 39 | 48,750 | $ 3,899 | $ 299 | $ 158 | |||||
| 2011 | Ford | Fiesta SEL Sedan | $ 17,395 | 24 | 24,000 | $ 2,512 | $ 177 | $ 162 | |||||
How do the other "lessees feel that paid the "real" rate at 349.... Heck there still getting a car that should cost 800+ a month to lease..... Call me and I'll connect YOU with an EV expert....
Sharyn Bovat 615-415-6675
The 24-month lease allows 1,000 miles per month--12,000 a year--and is offered through October 31.

No comments:
Post a Comment